Our Strength as a Daily-Use Molds Manufacturer – Why NEW STAR MOULD Delivers Excellence
At NEW STAR MOULD, we don't just claim to be a reliable daily-use molds manufacturer. We prove it through our people, our equipment, our processes, and our results.
With over 12 years of dedicated experience in the houseware, kitchenware, and disposable tableware mold sectors, we have built a reputation for delivering precision tooling, on-time delivery, and long-lasting mold performance.
Below is a transparent look at our manufacturing strength.
1. Advanced Manufacturing Equipment
We have continuously invested in modern machinery to ensure every mold component meets tight tolerances and superior surface finish.
| Equipment | Brand/Spec | Purpose |
|---|---|---|
| 5-Axis Machining Center | Domestic high-end | Complex contours, undercuts, deep ribs – single setup |
| CNC Milling Machines | 3-axis & 4-axis | Cavity and core roughing & finishing |
| EDM (Sinker) | 2 units | Deep corners, sharp internal details |
| Wire EDM | 1 unit | Precision cut for inserts and electrodes |
| Surface Grinder | Precision grade | Mold plate flatness and parallelism |
| CMM (Coordinate Measuring Machine) | 3D measurement | Full geometric inspection before assembly |
Why this matters to you:
Faster machining, tighter tolerances (±0.005mm), and no witness lines on your product surface.
2. Experienced Engineering Team
Our engineers average 8+ years of mold design and manufacturing experience – all focused exclusively on daily-use products.
Key Engineering Capabilities:
| Capability | Details |
|---|---|
| Mold Flow Analysis | Simulate filling, cooling, and warpage before steel cutting |
| CAD/CAM/CAE | Full 3D design and toolpath programming in-house |
| Design for Manufacturing (DFM) | Early review to prevent costly mistakes |
| Hot runner integration | YUDO, HASCO, INCOE, or customer-specified |
| Cooling optimization | Conformal cooling where beneficial |
Why this matters to you:
Fewer mold trials, shorter cycle times, and higher first-time approval rate.
3. Comprehensive Quality Assurance
We operate under an ISO 9001:2025 certified quality management system. Every mold goes through a multi-stage inspection process.
Our QC Process:
| Stage | Inspection Activity |
|---|---|
| Incoming | Steel hardness & material certificate verification |
| In-process | Electrode, cavity, core, and insert dimensions |
| Pre-assembly | CMM full geometric report |
| Mold trial | Sample parts – flash, short shot, warpage, cosmesis |
| Final | Water channel pressure test, heater check, accessory confirmation |
Sample Part Inspection Includes:
Dimensional report (critical features)
Part weight consistency (±0.02g across cavities)
Visual inspection under controlled lighting
Why this matters to you:
Every mold arrives ready for production – no surprises on your shop floor.
4. Mold Types & Cavity Capabilities
We manufacture a wide range of mold configurations to match your product and production needs.
| Mold Type | Our Capability |
|---|---|
| Two-plate mold | Up to 2,000 x 1,500 mm |
| Three-plate mold | Up to 1,500 x 1,200 mm |
| Hot runner mold | Up to 64 drops |
| Stack mold | 2-layer or 3-layer |
| Unscrewing mold | Hydraulic or motorized unscrewing |
| Family mold | Multiple parts in one cycle |
Typical Cavity Counts by Product:
| Product | Typical Cavities |
|---|---|
| Disposable spoon/fork/knife | 24, 32, 48, 64 |
| Thin-wall cup | 4, 6, 8, 12 |
| Storage box (small) | 2, 4, 6 |
| Storage box (large) | 1 |
| Kitchenware (bowl, colander) | 1, 2, 4 |
| Lid | 2, 4, 6, 8 |
Why this matters to you:
We match cavity count to your annual volume – no overpaying for unused capacity.
5. Material Expertise
We work with all common thermoplastics and bioplastics used in daily-use products.
Plastics We Handle:
| Material | Typical Applications |
|---|---|
| PP | Storage boxes, kitchenware, lids, cutlery |
| PS | Disposable cups, cutlery, yogurt containers |
| ABS | Houseware, small appliances, toys |
| PET | Clear containers, beverage cups |
| PLA / CPLA | Compostable cutlery, cups, food containers |
| TPE | Soft-grip handles, seals, gaskets |
| PC | Baby bottles, transparent houseware |
| PA (Nylon) | High-strength kitchen tools |
Steel Selection by Production Volume:
| Production Volume | Steel Recommendation | Expected Lifetime |
|---|---|---|
| Low (< 100k shots) | P20+H | 100k – 300k shots |
| Medium (100k – 500k) | 718H | 500k – 800k shots |
| High (500k – 1M+) | S136, H13, 2316 | 1M – 2M+ shots |
Why this matters to you:
We recommend the most cost-effective steel for your project – no over-engineering, no premature failure.
Ready to Put Our Strength to Work for You?
Whether you need a single-cavity prototype mold or a 64-cavity high-volume production mold, NEW STAR MOULD has the equipment, experience, and quality system to deliver.
